North Hollywood
Enter your price range and other criteria below for a complete list of available properties.
- List View
- Map View
- Grid View
-
2 beds, 1 full bath1,100 sqft lot 5,739 sqftWalk Score® 71MLS 19535602
-
3 beds, 2 full, 1 half baths1,739 sqft lot 4,026 sqftWalk Score® 43MLS SR19277738
-
1 bed, 1 full bath770 sqft lot 15,497 sqftWalk Score® 75MLS 19535430
-
2 beds, 1 full bathlot 12,822 sqftWalk Score® 61MLS 19535120
-
Open House3 beds, 3 full baths1,624 sqft lot 1,048 sqftWalk Score® 73MLS SB19276485
-
$1,090,0004 beds, 3 full baths2,337 sqft lot 6,980 sqftWalk Score® 69MLS SR19276423
-
2 beds, 2 full baths1,000 sqft lot 7,259 sqftWalk Score® 83MLS BB19276091
-
1 bed, 1 full bath900 sqft lot 7,259 sqftWalk Score® 83MLS BB19276085
-
2 beds, 2 full, 1 half baths1,100 sqft lot 8,137 sqftWalk Score® 75MLS 19534520
-
Price Drop1 bed, 1 full bath675 sqft lot 6,731 sqftWalk Score® 95MLS SR19272650
-
3 beds, 2 full baths1,268 sqft lot 8,514 sqftWalk Score® 47MLS SR19274362
-
$799,0003 beds, 1 full, 1 three-quarter, 1 half baths1,681 sqft lot 2,000 sqftWalk Score® 89MLS SR19273928
-
4 beds, 3 full baths1,900 sqft lot 6,051 sqftWalk Score® 37MLS SR19273306
-
1 bed, 1 full bath847 sqft lot 1.17 acWalk Score® 87MLS 19533376
-
2 beds, 2 full baths1,237 sqft lot 1.17 acWalk Score® 87MLS 19533300
-
2 beds, 2 full baths1,275 sqft lot 1.17 acWalk Score® 87MLS 19533298
-
2 beds, 2 full baths1,275 sqft lot 1.17 acWalk Score® 87MLS 19533302
-
1 bed, 1 full bath884 sqft lot 1.17 acWalk Score® 87MLS 19533296
-
1 bed, 1 full bath877 sqft lot 1.17 acWalk Score® 87MLS 19533294
-
3 beds, 2 full baths1,270 sqft lot 17,562 sqftWalk Score® 82MLS 19527494
-
Price Drop2 beds, 2 full baths1,137 sqft lot 20,000 sqftWalk Score® 89MLS 19532192
-
1 bed, 1 full bath700 sqft lot 32,045 sqftWalk Score® 94MLS 19532216
-
3 beds, 2 full baths1,583 sqft lot 25,255 sqftWalk Score® 76MLS SR19268028
-
3 beds, 2 full baths1,262 sqft lot 1.25 acWalk Score® 43MLS BB19272071
-
2 beds, 1 full, 1 three-quarter baths929 sqft lot 1.01 acWalk Score® 72MLS SR19266566
-
2 beds, 1 full bath1,037 sqft lot 6,198 sqftWalk Score® 69MLS 319004590
-
Price Drop2 beds, 2 full baths1,614 sqft lot 10,181 sqftWalk Score® 80MLS SR19264519
-
3 beds, 1 full, 2 three-quarter baths2,072 sqft lot 6,659 sqftWalk Score® 41MLS 819005217
-
$1,900,0000 beds, 0 bathslot 5,786 sqftWalk Score® 94MLS SR19261859
-
2 beds, 2 full baths940 sqft lot 29,061 sqftWalk Score® 82MLS SR19263653
Based on information from CARETS as of 12/9/19 6:16 PM PST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.